Body Style | Van - Mini |
Year | 2015 |
Make | Chrysler |
Model | Town & Country |
Package | S |
Mileage | 84,542 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Grey |
Interior | Black |
VIN | 2C4RC1HG7FR522287 |
Stock Number | 1079 |
$25,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,900 |
Fog Lights | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Dual Power Sliding Doors | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
116,448 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,500
3,796 Miles, Van - Mini, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $73,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.